Friday, September 30, 2005

(7) Gas Log for 09-29-05

up at 0530
0555 l 1 0 burning
0833-0838 many 0 (throat gas - violent - entire apt involved)
0957 b 2 0 lung gas
1013 l 1 1 burning
1557 l 3 0
1901 b 3 1 throat gas
1910 l 1 0 burning
1919 b 3 1 throat gas
bed at 2330

(6) Gas Log for 09-28-05

up at 1030
1153 b 1 1 burning
1412 b 2 1
1711 l 2 1
1830 b 0 3 stomps above me
1854 b 3 1 burning
2022 b 3 1 constant gas (big stomp above me)
2030 b 0 1 stomp (C-III)
2124 b 1 0 burning
2151 b 0 1 stomp
bed at 0000

(5) Gas Log for 09-27-05

up at 0530
0833 b 1 1 burning
0854 b 1 1
1034 b 3 1 lung gas
1251 l 3 1
1318 l 3 1
1655 b 3 1 lung gas
1917 b 0 1 stomp above me
1923 b o 2 stomps above me
2016-2023 l many, 1 throat gas (extremely violent, entire apt involved with gas)
2213 b 0 1 stomp above me
2255 1 0 burning
bed at 2330

(4) Gas Log for 09-26-05

up at 0740
0820 l 1 1 burning
0825 l 3 1
0832 l (constant gas since 0820)
0841 move to b
0900 b (constant light gas, move to l)
1152 l 5 1 lung gas
1418 l 3 0 burning
1421 l 3 1
1448 l 2 2
2040 b 1 1 (stomp)
bed at 0000

(3) Gas Log for 09-25-05

up at 0630
0727 l 1 1 burning
0746 l 8 1 throat gas
0851 l 1 1 burning
0915 b 0 1 (stomp above me)
1015 l many 1 throat gas (violent)
1319 l 1 0 burning
1321 b 1 1
bed at 2315 (sporadic gas at 2330, 0345, 0715)

(2) Gas Log for 09-24-05

up at 1600
1702 l 2 1 burning
1957 l 1 1
2042 b 1 1
2250 b 1 1
2251 b 0 1 (stomp above me)
bed at 2330 (gas 2330-2400)

(1) Gas Log for 09-23-05

up at 0745
0819 l 1 1 burning
0940 b 1 1
1240 l 1 0 (Kootch coughed about the same time but claimed she was only 'clearing her throat.')
1315 l 1 1
1324 l 2 1
1555 l 6 1 lung gas
1557 l 4 1
1711 l 1 1 burning
1749 l 3 1
1755 l 1 1

Friday, September 23, 2005

(7) Gas Log for 09-22-05

up at 0530
0807 b 0 1 stomp above me (C-III)
0927 l 4 1 burning
1314 b 6 1 lung gas
1359 l 1 1 burning
1436 l 4 0 lung gas
1457 l 3 1 burning
bed at 2130 (gas 2130-2200, 0200-0400, 0700-0730)

(6) Gas Log for 09-21-05

up at 0715
0730 l 3 1 lung gas
0830 b Constant lo-level gas
0902 b Full of gas, fans to full power
0938 b 3 1 throat gas
1138 l 1 1 burning
1143 l 1 1
1158 l 1 1
1200-1400 intermittent gas as I try to nap
1602 b 0 1 stomp above me (C-III)
1650 b 0 1
1702 b 0 1
1725 b 6 1 burning
1734 l 1 1
1751 l 1 0
1947 l 1 1
2118 b 1 0
bed at 2300 (gas 2300-2330, 0430-0530)

(5) Gas Log for 09-20-05

up at 0920
1002 b 1 0 burning
1008 b 1 1
1622 b 2 1 lung gas
1729 l 2 1 burning
1732 l 3 0 (open patio door)
2110 l 6 1 lung gas
bed at 2300 (gas 2300-0030)

(4) Gas Log for 09-19-05

up at 1000
1000-1130 Constant lo-level gas, occasional cough or t-c followed by a demonstration from above (no location noted).
1222 b 5 1 lung gas (C-III related, just after the poorest-richest screen came up.)
1235 b 2 1 burning
1311 b (Many gentle taps above me since I began playing C-III. Turned on potty exhaust fan.)
1330 b 1 0 burning
1331 b 1 1
1438 b 2 1 constant lo-level gas
1726 l 1 1 burning
1912 b More C-III related tapping. Potty fan on.
1936 b 1 1 burning
2213 k 3 1 lung gas
0018 b 5 0 throat gas
bed at 0400! (gas o400-0430)

(3) Gas Log for 09-18-05

up at 0530
0927 b 1 1 burning
1028 l 5 1 lung gas
2020 k 5 1
2239 l 1 1 burning
bed at 2330 (gas 2330 0130)

(2) Gas Log for 09-17-05

up at 1430 (intermittent gas 0500-0900)
There were no notable gas attacks today.
bed at 0030

(1) Gas Log for 09-16-05

up at 0930
1147 l 1 0
1157 l 2 0 constant mild gas
1212 l 3 1 lung gas
1302 l 2 2 burning
1623 b 1 1
bed at 0015

Friday, September 16, 2005

(7) Gas Log for 09-15-05

up at 0630
0725 l 1 1 faint gas
0956 b 1 0 burning
1001 b 1 1
1227 b 4 1
1229 l 2 1 lung gas
1240 b 1 0
1309 l 1 0
1337 b 3 1
1527 b 2 0 burning
1937 b 4 1
2006 b 1 1
2030 b 3 1
2038 b 2 0
2045 b constant light gas
bed at 2200 (gas 2200-2300, 0530-0630, 0900-0930)

(6) Gas Log for 09-14-05

up at 0630
0942 b 1 0 burning
1025 l 1 0
1115 l 2 0
1116 b 2 0
1214 l 1 0
1341 b 3 1
1531 b 6 0 lung gas
1657 b 4 1
1713 b 3 1
1750 l 3 0
1813 l 6 0 constant gas
1844 b 3 0 burning
1906 b 3 1
bed at 2030 (gas 2030-2130, 2330-0030, 0530-0630)

(5) Gas Log for 09-13-05

up at 0610
0900 b 0 1 stomp (C-III)
0949 b 1 0 burning
0957 b 1 0
1210 b 2 1
1220 b 1 1 lung gas
1230 b 1 1 lung gas
1248 b 2 1 burning
1734 l 0 1 stomp (VSDT)
2021 b 4 1 lung gas
2200 b 0 1 stomp (C-III)
2306 p 6 1 lung gas
bed at 2330 (gas 2330-2400, 0500-0630)

(4) Gas Log for 09-12-05

up at 0800
0824 l 1 1 burning
1145 l 1 1
1158 l 1 0 (constant lo-level gas)
1809 b 1 0
1828 b 2 0 lung gas
2126 b 2 1
bed at 0000 (gas 0000-0100?, 0545-0610)

(3) Gas Log for 09-11-05

up at 1000
1100 l 1 1 burning
1118 1 1
1155 1 1
1236 l 0 0 (constant low level gas - watery eyes - runny nose - fans up)
1252 b 1 1 burning
1416 b 0 1 stomp (C-III)
1425 b 1 0 burning
1427 b 8 0 lung gas
1449 b 3 0
1558 b 1 0 burning
1605 b 1 1 lung gas
1640 l 3 1
1824 b 2 1 burning
1826 b 4 0 (fans up)
1836 b 1 1
1839 b 1 1
1846 b 2 1
1852 b 1 0
1900 b 2 1
1907 l many 1 (throat gas - very violent - apt full of gas except Kootch's room)
2037 b 0 1 stomp - C-III
2043 b 0 1
2336 b 2 1 throat gas
bed at 2400 (gas 0000-0300, 0700 0800)

(2) Gas Log for 09-10-05

up at 1545
1715 l 1 1
1902 b 1 0 lung gas
2237 b 2 0
2305 b 2 1 burning
2356 b 4 1
0005 b 5 2 lung gas
bed at 0200 (gas o200-0500)

(1) Gas Log for 09-09-05

up at 0745
0929 l 2 1 burning
0916 b 1 1
0935 b 1 1
1107 b 1 1
1123 l many 0 (extremely violent throat gas attack - apt full of gas - fans full power)
1129 (bedroom clear - hallway and east still full of gas)
1735 l 1 0 burning
1811 l 2 0 lung gas

Friday, September 09, 2005

(9) Gas Log for 09-08-05

up at 1030
1127 l 2 0 lung gas
1234 l 3 0
1327 l 4 0
1341 l 1 0 burning
1358 l 1 1 throat gas
1427 l 2 0 burning
1705 b 7 0 lung gas
1730-1800 l (low level gas)
1849 b 0 1 stomp above me (C-III)
1938 l-b (full of gas - fans up)
1954 l (constant gas)
2245 b 3 0 throat gas
2249 l 4 0
bed at 2300 (gas 2300-2330, 0430-0600, 0700-0745)

(8) Gas Log for 09-07-05

up at 0915 (lung gas at 0900)
1035 b 3 0 (full of gas when I entered)
1113 b 3 0 burning
1244 b 3 1 (constant low level gas since 1130)
1254 b 3 1 (fans to full power)
1840 b 6 1 lung gas
1851 b 4 1
2133 b 7 1
bed at 2330 (gas 2330-2400; 0400-0500)

(7) Gas Log for 09-06-05

up at 0830
0859 l 1 0 burning
1014 l 4 1
1049 b 1 0
1137 b 3 1
1149 b 3 0 lung gas
1214 l 1 0 burning
1246 b 6 lung gas (violent)
1250 l 1 0 burning
1255 l 1 1
1300 b 2 0
1344 b 4 1 (fans up)
1354 b 4 1 lung gas
1419 b 6 1 (violent)
1422 b 4 1
1427 b 3 0 throat gas
1736 l 2 0 lung gas
2024 b 2 1
bed at 2300 (gas 0400-0600)

(6) Gas Log for 09-05-05

up at 0630
0825 b 1 1 lung gas
0830 b 2 0
1046 l 1 0
1109 l 3 1
1445 l 1 1 throat gas
1936 l 2 0 burning
1937 b 1 0 (fans to full power)
bed at 2330 (gas 0300-0600)

(5) Gas Log for 09-04-05

up at 0730
0805 l 1 0 burning
0831 l 1 0 (patio door maneuver)
1033 b 1 0 burning
1406 b 2 1 (fans to full power)
1541 b 6 1 lung gas
1550 b 3 1
1727 l 1 1
1730 l 2 1
1906 l 3 0
bed at 0030 (gas 0030-0100)

(4) Gas Log for 09-03-05

up at 1530 (intermittent gas from 0830)
1603 l 2 1 throat gas (fans to full power)
1642 l 5 1 throat-clearing as I talk to Kootch
1651 l 1 1 burning
1738 l 1 1
1808 l 2 1
1844 l 1 1
2000 b 2 1
2022 b 2 0 throat gas
2024 b 2 0
2224 l 6 1 lung gas
2328 b 1 0 burning
bed at 0030 (gas oo30-0130?)

(3) Gas Log for 09-02-05

up at 0800 (gas 2200-2300; 0400-0600; 0730-0800)
0900 l 1 1 burning
0908 l 3 1
1007 l 2 1
1235 l 2 1
1241 l 3 1 lung gas
1512 l 1 1 burning
bed at 0300

(2) Gas Log for 09-01-05

up at 0630
0717 l 1 1 burning
0737 b 2 1
0750 b 3 1
0915 b 1 1
1108 l 1 0
1117 l 1 1
1208 b 1 1
1345 b 1 1 (fans to full power)
bed at 2200

(1) Gas Log for 08-31-05

up at 0900
1118 b 4 1 burning
1146 b 2 1
1237 l 1 1
1256 b 1 0
1306 l 1 1
1344 l 1 1
1651 b 5 1
1733 l 1 1
1801 b 2 1
1947 b 1 0
2040 l 1 1
bed at 2330 (gas 2330-0030)